If you wish to contribute or participate in the discussions about articles you are invited to contact the Editor
Cycle-Slips Detection with three-frequency signals: Difference between revisions
Carlos.Lopez (talk | contribs) (Created page with "{{Article Infobox2 |Category=Fundamentals |Title={{PAGENAME}} |Authors= J. Sanz Subirana, JM. Juan Zornoza and M. Hernandez-Pajares, University of Catalunia, Spain. |Level=Medium...") |
Carlos.Lopez (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Article Infobox2 | {{Article Infobox2 | ||
|Category=Fundamentals | |Category=Fundamentals | ||
|Authors=J. Sanz Subirana, J.M. Juan Zornoza and M. Hernández-Pajares, Technical University of Catalonia, Spain. | |||
|Level=Basic | |||
|YearOfPublication=2011 | |||
|Title={{PAGENAME}} | |Title={{PAGENAME}} | ||
}} | }} | ||
The cycle-slip detection reliability can be significantly improved with three-frequency signals. Indeed, on one hand the Extra-wide-lane combination provides a several meters wavelength that dramatically improves the sensibility of this code-based detector, overcoming most of the problems mentioned in the article [[Detector based in code and carrier phase data: The Melbourne-Wübbena combination]]. On the other hand, two independent geometry free combinations are possible to generate, which allow to relay the detection in carrier-phase data detectors as those described in article [[Detector based in carrier phase data: The geometry-free combination]] | The cycle-slip detection reliability can be significantly improved with three-frequency signals. Indeed, on one hand the Extra-wide-lane combination provides a several meters wavelength that dramatically improves the sensibility of this code-based detector, overcoming most of the problems mentioned in the article [[Detector based in code and carrier phase data: The Melbourne-Wübbena combination]]. On the other hand, two independent geometry free combinations are possible to generate, which allow to relay the detection in carrier-phase data detectors as those described in article [[Detector based in carrier phase data: The geometry-free combination]] | ||
Line 13: | Line 11: | ||
[[Category:Fundamentals]] | [[Category:Fundamentals]] | ||
[[Category:GNSS Measurements and Data Preprocessing]] |
Latest revision as of 11:26, 23 February 2012
Fundamentals | |
---|---|
Title | Cycle-Slips Detection with three-frequency signals |
Author(s) | J. Sanz Subirana, J.M. Juan Zornoza and M. Hernández-Pajares, Technical University of Catalonia, Spain. |
Level | Basic |
Year of Publication | 2011 |
The cycle-slip detection reliability can be significantly improved with three-frequency signals. Indeed, on one hand the Extra-wide-lane combination provides a several meters wavelength that dramatically improves the sensibility of this code-based detector, overcoming most of the problems mentioned in the article Detector based in code and carrier phase data: The Melbourne-Wübbena combination. On the other hand, two independent geometry free combinations are possible to generate, which allow to relay the detection in carrier-phase data detectors as those described in article Detector based in carrier phase data: The geometry-free combination
Thence, a simple scheme can based in the following elements: (1) Two carrier-phase based detectors for two independent geometry free combinations. (2) A Melbourne-Wübbena detector using the extra-wide-lane combination.